Rockport Marine Yacht Brokerage
32 boats found.
70′ 1941/2019 Eldredge-McInnis Sardine Carrier
$895,000
Name | William Underwood |
Type | Motor |
Length | 70.7 ft |
Hull Material | Wood |
Designer | Eldredge-McInnis |
Classification | Motor Yacht |
49′ 1961 Philip Rhodes Cutter
$450,000
Name | Thunderhead |
Type | Sail |
Length | 48 ft |
Hull Material | Wood |
Designer | Philip Rhodes |
Classification | Cutter |
50′ 1985 Bruce King Cutter
$350,000
Name | Saskianna |
Type | Sail |
Length | 50 ft |
Hull Material | Wood |
Designer | Bruce King |
Classification | Cutter |
48′ Westergard Tancook Schooner
$250,000
Name | Martha Seabury |
Type | Sail |
Length | 48 ft |
Hull Material | Wood |
Designer | David Westergard |
Classification | Schooner |
SOLD – 2015 Friendship 50
Call for pricing
Name | Arabesque |
Type | Sail |
Length | 50.3 ft |
Hull Material | Wood |
Designer | Ted Fontaine |
Classification | Daysailer |
26′ 2017 Rockport Marine “Islander”
$139,000
Name | Eloise |
Type | Motor |
Length | 26.5 ft |
Hull Material | Wood |
Designer | Rockport Marine |
Classification | Runabout |
62′ John Alden Motor Sailor
$2,600,000
Name | Trade Wind |
Type | Sail, Motor, Motor Sailer |
Length | 62 ft |
Hull Material | Wood |
Designer | John Alden |
Classification | Ketch |
30′ 2016 Royal Lowell Lobsterboat
$175,000
Name | Rock 'Oppa |
Type | Motor |
Length | 30.7 ft |
Hull Material | Wood |
Designer | Royal Lowell |
Classification | Downeast Cruiser |
40′ 1938 Concordia Motorsailer
$150,000
Name | Hurricane |
Type | Motor Sailer |
Length | 40.2 ft |
Hull Material | Wood |
Designer | Wilder B Harris |
Classification | Sloop |
SOLD – 24′ Brownell/Eldredge McInnis Bassboat
$39,000
Name | Spirit |
Type | Motor |
Length | 24 ft |
Hull Material | Wood |
Designer | Eldredge-McInnis |
Classification | Runabout |
41′ 1934 Starling Burgess Cutter
$120,000
Name | Little Dipper |
Type | Sail |
Length | 41 ft |
Hull Material | Wood |
Designer | Starling Burgess |
Classification | Cutter |
39′ 1957 Concordia Yawl
$90,000
Name | Djkarta |
Type | Sail |
Length | 39.8 ft |
Hull Material | Wood |
Designer | Ray Hunt |
Classification | Yawl |
48′ Westergard Schooner Hull
$57,000
Type | Restoration |
Length | 48 ft |
Hull Material | Wood |
Designer | Dave Westergard |
Classification | Restoration |
42′ McGruer Sloop
$49,000
Name | Electra |
Type | Sail |
Length | 42 ft |
Hull Material | Wood |
Designer | George McGruer |
Classification | Sloop |
UNDER CONTRACT – 38′ 1947 Luders 24
$35,000
Name | North |
Type | Sail |
Length | 38 ft |
Hull Material | Wood |
Designer | A.E. Luders |
Classification | Daysailer |
42′ Knud Reimers 22 Square Meter
$95,000
Name | Vinst |
Type | Sail |
Length | 42 ft |
Hull Material | Wood |
Designer | Knud H Reimers |
Classification | Sloop |
61′ Bolger Shallow Draft Motorsailer
$280,000
Name | Miss Nina |
Type | Sail, Motor, Motor Sailer |
Length | 61 ft |
Hull Material | Wood |
Designer | Phil Bolger |
Classification | Ketch |
63′ William Hand Motorsailer
$799,000
Name | William Hand |
Type | Sail, Motor, Motor Sailer |
Length | 63 ft |
Hull Material | Wood |
Designer | William Hand |
Classification | Ketch |
41′ Concordia Yawl
$57,000
Name | Madrigal |
Type | Sail |
Length | 41 ft |
Hull Material | Wood |
Designer | Ray Hunt / Waldo Howland |
Classification | Yawl |